B2B Venues Management
Total Venues
8
Active
7
Total Orders
767
| Name ↕ | Type | Contact | Orders ↕ | Credit Limit ↕ | Status | Actions |
|---|---|---|---|---|---|---|
| Hotel Panorama | Hotel | Rahul Desai | 87 | ₹45,000 | active | |
| Maple Villa | Villa | Sarah Chen | 34 | ₹12,000 | active | |
| St. Marys School | School | Fr. Joseph | 156 | ₹28,000 | active | |
| Green Valley Resort | Hotel | Vikram Patil | 212 | ₹89,000 | active | |
| Panchgani Admin Office | Office | Suresh Babu | 23 | ₹15,000 | suspended | |
| Lake View Bungalow | Villa | Michael Wong | 12 | ₹8,000 | active | |
| Sunrise School | School | Mrs. Mehta | 98 | ₹22,000 | active | |
| Mahabaleshwar Club | Hotel | Col. Sharma | 145 | ₹67,000 | active |
Showing 8 of 8 b2b venues