Orders Management
Total Orders
8
In Transit
2
Pending
1
| Order ID | Customer ↕ | Store | Items | Total ↕ | Status | Time ↕ | Zone | Actions |
|---|---|---|---|---|---|---|---|---|
| #ORD-4821 | Rajesh Patil | Om Sweets | 3 | ₹342 | delivered | 18 May 14:32 | Core | |
| #ORD-4822 | Priya Sharma | Fresh Mart | 7 | ₹1,280 | in_transit | 18 May 15:10 | Core | |
| #ORD-4823 | Amit Verma | Spice Junction | 2 | ₹560 | preparing | 18 May 15:45 | Core | |
| #ORD-4824 | Sneha Kulkarni | Green Valley Store | 12 | ₹890 | pending | 18 May 16:00 | Wai | |
| #ORD-4825 | Vikas Yadav | Om Sweets | 1 | ₹120 | cancelled | 18 May 13:20 | Core | |
| #ORD-4826 | Neha Gupta | Mahabaleshwar Fresh | 5 | ₹450 | in_transit | 18 May 14:55 | Mahabaleshwar | |
| #ORD-4827 | Rohit Deshmukh | Table Land Bakers | 4 | ₹680 | delivered | 18 May 12:10 | Table Land | |
| #ORD-4828 | Deepa Joshi | Hill Top Dhaba | 6 | ₹1,450 | preparing | 18 May 16:30 | Sydney Point |
Showing 8 of 8 orders