Analytics
Platform Activity
Total Orders
847
+12.3%
Active Users
2,341
+5.7%
New Signups
186
+22.4%
Bounce Rate
18.2%
-2.1%
Operations
Avg Fulfillment Time
24.7 min
-1.8 min
SLA Breach Rate
3.2%
+0.4%
Runner Utilization
76%
+4%
Order Cancel Rate
2.8%
-0.3%
Financial
GMV (MTD)
₹28.4L
+8.2%
Platform Revenue
₹4.2L
+10.1%
Avg Order Value
₹335
+₹12
Commission Earned
₹71,085
+7.5%
Order Volume (7d)
85Mon
92Tue
78Wed
110Thu
95Fri
130Sat
118Sun
Revenue (7d)
₹28KMon
₹32KTue
₹25KWed
₹45KThu
₹38KFri
₹52KSat
₹48KSun
Top Stores by Volume
| Store | Orders | Revenue | Rating | Change |
|---|---|---|---|---|
| Hill Top Dhaba | 423 | ₹1.42L | 4.4★ | +12% |
| Om Sweets | 342 | ₹85K | 4.5★ | +8% |
| City Supermarket | 412 | ₹2.1L | 4.1★ | -3% |
| Table Land Bakers | 189 | ₹67K | 4.7★ | +22% |
| Mahabaleshwar Fresh | 67 | ₹23K | 4.3★ | +5% |
Zone Performance
| Zone | Orders | Revenue | Runners | Per Runner |
|---|---|---|---|---|
| Panchgani Core | 322 | ₹1.08L | 12 | 27 ord/runner |
| Mahabaleshwar | 228 | ₹76K | 8 | 29 ord/runner |
| Wai | 129 | ₹43K | 5 | 26 ord/runner |
| Table Land | 98 | ₹33K | 4 | 25 ord/runner |
| Sydney Point | 70 | ₹24K | 3 | 23 ord/runner |
Orders by Hour (24h)
00040812162023