Categories Management
Total Categories
8
Active
7
Total Merchants
85
| Name โ | Merchants โ | Active โ | Avg Prep | Status | Actions | |
|---|---|---|---|---|---|---|
| ๐ฑ | Restaurant | 28 | 24 | 18 min | active | |
| ๐ | Grocery | 15 | 12 | 12 min | active | |
| ๐ | Pharmacy | 8 | 7 | 8 min | active | |
| ๐ | Bakery | 6 | 5 | 22 min | active | |
| ๐ช | Department Store | 4 | 3 | 15 min | active | |
| ๐ฅฆ | Vegetables & Fruits | 12 | 10 | 10 min | active | |
| ๐งด | Personal Care | 5 | 3 | 10 min | suspended | |
| ๐ฅ | Dairy | 7 | 6 | 8 min | active |
Showing 8 of 8 categories